PRESENTED BY
NCAA.com | September 20, 2025
What 7 FBS teams need to do to bounce back from disappointing starts
College football is in Week 4 of the regular season. On Saturday, No. 16 Utah hosts No. 17 Texas Tech and No. 9 Illinois visits No. 19 Indiana, among other key games.
Below, get the latest top 25 rankings, scores and schedule. Rankings are from the AP Top 25 poll.
🚨 Follow live: Week 4 college football live updates, scores 🚨
College football scores: Top 25 rankings scores, schedule for Week 4
All times ET. Click or tap here for a live scoreboard with stats
Saturday, Sept. 20
- No. 3 LSU vs. SE Louisiana | 7:45 p.m. | SEC Network
- No. 4 Miami (Fla.) vs. Florida | 7:30 p.m. | ABC
- No. 6 Oregon vs. Oregon State | 3 p.m. | Big Ten Network
- No. 7 Florida State vs. Kent State | 3:30 p.m. | ACC Network
- No. 8 Texas vs. Sam Houston| 8 p.m. | ESPN+/SECN+
- No. 9 Illinois at No. 19 Indiana | 7:30 p.m. | NBC
- No. 11 Oklahoma vs. No. 22 Auburn | 3:30 p.m. | ABC
- No. 13 Ole Miss at Tulane | 3:30 p.m. | ESPN
- No. 15 Tennessee vs. UAB | 12:45 p.m.| SEC Network
- No. 17 Texas Tech 34,No. 16 Utah 10
- No. 18 Georgia Tech vs. Temple | 4:30 p.m. | The CW Network
- No. 20 Vanderbilt vs. Georgia State | 7:30 p.m. | ESPNU
- No. 21 Michigan at Nebraska | 3:30 p.m. | CBS/Paramount+
- No. 23 Missouri vs. South Carolina | 7 p.m. | ESPN
- No. 24 Notre Dame vs. Purdue | 3:30 p.m. | NBC/Peacock
- No. 25 USC vs. Michigan State | 11 p.m. | FOX
AP Top 25 college football rankings
Here is the AP Poll for Week 4.
| RANK | SCHOOL | POINTS | RECORD | PREV |
|---|---|---|---|---|
| 1 | Ohio State (55) | 1631 | 3-0 | 1 |
| 2 | Penn State (5) | 1490 | 3-0 | 2 |
| 3 | LSU (2) | 1470 | 3-0 | 3 |
| 4 | Miami (Fla.) (3) | 1434 | 3-0 | 5 |
| 5 | Georgia | 1428 | 3-0 | 6 |
| 6 | Oregon (1) | 1423 | 3-0 | 4 |
| 7 | Florida State | 1123 | 2-0 | 10 |
| 8 | Texas | 1111 | 2-1 | 7 |
| 9 | Illinois | 1110 | 3-0 | 9 |
| 10 | Texas A&M | 1101 | 3-0 | 16 |
| 11 | Oklahoma | 1056 | 3-0 | 13 |
| 12 | Iowa State | 820 | 4-0 | 14 |
| 13 | Ole Miss | 748 | 3-0 | 17 |
| 14 | Alabama | 599 | 2-1 | 19 |
| 15 | Tennessee | 583 | 2-1 | 15 |
| 16 | Utah | 573 | 3-0 | 20 |
| 17 | Texas Tech | 538 | 3-0 | 21 |
| 18 | Georgia Tech | 511 | 3-0 | NR |
| 19 | Indiana | 458 | 3-0 | 22 |
| 20 | Vanderbilt | 397 | 3-0 | NR |
| 21 | Michigan | 356 | 2-1 | 23 |
| 22 | Auburn | 344 | 3-0 | 24 |
| 23 | Missouri | 292 | 3-0 | 25 |
| 24 | Notre Dame | 207 | 0-2 | 8 |
| 25 | Southern Cal | 105 | 3-0 | NR |
2025 HBCU football: Schedule, scores, rankings and updates
Everything you need to know about the 2025 HBCU football season at the FCS level, including schedule, scores, rankings and updates.
READ MORE
College football: TV schedule and game times
An updated college football TV schedule for the 2025 season, including weekly results and links to live scoring.
READ MORE
The Black Hills Brawl and 10 other most-played rivalries in DII football history
South Dakota School of Mines and Black Hills State have matched up in DII football more than anyone else. Here's a list of the most-played rivalries in DII football.
READ MORE